Kategori HSAirPo
ISI 2 PCSMERK : HS AIRPO
MINI PLC SPLITTER RATIO 1x2
PLC SPLITTER 50:50
WARNA PUTIH
| 1X2 Optical Coupler Data Sheet | |||||
| PN : FBT-SM-1X2-5050 | |||||
| Operate Wavelength | 1310/1550nm | ||||
| Fiber Type | SMF-28e with 0.9m | ||||
| Splitting Ratio | 50 50 | ||||
| Main Spec | 1310nm | 1550nm | |||
| IL(dB) | PDL(dB) | IL(dB) | PDL(dB) | ||
| Output1 (50%) | 3,35 | 0,1 | 3,55 | 0,1 | |
| Output2 (50%) | 3,15 | 0,13 | 3,42 | 0,06 | |
| Return Loss (dB) | ≥55 | Operating Temperature | -40 | 80C | |
| Directivity (dB) | ≥55 | Storage Temperature | -40 | 80C | |
| Fiber Length | ≥1,0 | Package Dimension (mm) | 60*7*4 | ||
| Connector | SC/UPC | ||||
| 1X2 Optical Coupler Data Sheet | |||||
| PN : FBT-SM-1X2-5050 | |||||
| Operate Wavelength | 1310/1550nm | ||||
| Fiber Type | SMF-28e with 0.9m | ||||
| Splitting Ratio | 50 50 | ||||
| Main Spec | 1310nm | 1550nm | |||
| IL(dB) | PDL(dB) | IL(dB) | PDL(dB) | ||
| Output1 (50%) | 3,36 | 0,11 | 3,16 | 0,1 | |
| Output2 (50%) | 3,06 | 0,14 | 3,17 | 0,08 | |
| Return Loss (dB) | ≥55 | Operating Temperature | -40 | 80C | |
| Directivity (dB) | ≥55 | Storage Temperature | -40 | 80C | |
| Fiber Length | ≥1,0 | Package Dimension (mm) | 60*7*4 | ||
| Connector | SC/UPC | ||||

Produk HSAirPo Lainnya
Lihat SemuaBarang PATCHCORD, PIGTAIL, SPLITTER Lainnya
Lihat Semua