Kategori FIBER OPTIC

ISI 2
FEATURES :
- Low Insertion loss
- Good channel-to-channel uniformity
- High Reliability and Stability
- Excellent Environmental Stability and Widely Used
Applications :
- FTTx Deployments(GPON/BPON/EPON)
- Cable television (CATV)
- Local area networks (LAN)
- Test equipment
- Passive optical networks(PON)
| Spesifikasi | |
| Length | 1m |
| Working wavelength | 1260 ~ 1650 nm |
| Insert loss | 10.5 Db |
| Return loss | 50 Db |
| Wide Operating Temperature from | -40°C to 85°CF |
| 1X18 SINGLE MODE PLC SPLITTER TEST REPORT | |||
| S/N: | 2112140001 | Operating Wavelength(nm) | 1260-1650 |
| Input Fiber Length(m) | 1.0 | Output Fiber Length(m) | 1.0 |
| Package Dimension | 100*80*10 | Fiber Type | G657A |
| Connector Type | SC/UPC | Date | 2022-4-18 |
| Cable(nm) | 2.0 | QC: Approved | |
| Item | IL(dB) | ||
| 1310nm | 1490nm | 1510nm | |
| CH1 | 9.98 | 10.21 | 9.91 |
| CH2 | 9.93 | 9.91 | 10.25 |
| CH3 | 10.17 | 10.13 | 9.98 |
| CH4 | 10.22 | 10.03 | 10.09 |
| CH5 | 9.99 | 10.30 | 9.96 |
| CH6 | 9.96 | 10.21 | 10.17 |
| CH7 | 10.15 | 10.00 | 10.21 |
| CH8 | 10.27 | 9.90 | 9.95 |
| Uniformity(dB)@1310nm | 0.34 | PDL(dB) | <0.2 |
| Uniformity(dB)@1490nm | 0.39 | Directivity(dB) | >55 |
| Uniformity(dB)@1550nm | 0.33 | Return Loss(dB) | >55 |
PAKET BERISI :
- 1 PLC SPLITTER MODULE 1x8 (2PCS)
Produk FIBER OPTIC Lainnya
Lihat SemuaBarang PATCHCORD, PIGTAIL, SPLITTER Lainnya
Lihat Semua