Kategori MICORE
MICORE DROPCORE SM 6CORE 2KM FIG8 G652DJUMLAH CORE : 6
TYPE KABEL : G652D
PANJANG : 2KM
MERK : MICORE

| Code | FIG 8 CENTEAL TUBE OPTICAL FIBER DROP CABLE | Cable length | Carton No | ||||
| Cable Type | Optical Fiber: SM, 6 Core, Strength Member -Polyester Yarn, Messenge Wire = Steel | 2000 M | 38/45 | ||||
| Information 1 | Mode Field diameter (um) | (8.6 ~9.5)±0.6 | Chromatic dispersion coefficient | Zero dispersion wavelength (nm) | 1300-1324 | ||
| Cladding diameter (um) | 125.0 ± 1.0 | Zero Dispersion-slope (ps/(nm2 km) | 0.092 | ||||
| Core concentricity error (um) | ≤ 0.6 | Minimum bending radius: Dynamic: 20D: Static: 10D | |||||
| Cladding noncircularity (%) | < 1.0 | Group Index of Refraction: 1310nm: 1.4660 1550nm: 14667 | |||||
| Cable cut-off wavelength (nm) | ≤ 1260 | Exeution Standard : YD/T 1155-2011 | |||||
| Information 2 | Cable structure integrity and appearance | Pass | |||||
| Shealth outer diameter | 1.9-3 9-6.9 mm | ||||||
| Messenge wire diameter | Steel Wire : 0.33mm x 7 Root | ||||||
| Sheath marking | MICORE DROP CABLE 6 CORE SM PE 2000M | ||||||
| Optical characteristics | Wavelength (nm) | Attenuation (1310nm≤0.36dB/km : 1559nm≤0.22dB/km) | |||||
| Blue | Orange | Green | Brown | Gray | White | ||
| 1310 | 0.326 | 0.343 | 0.343 | 0.332 | 0.338 | 0.343 | |
| 1550 | 0.194 | 0.197 | 0.185 | 0.196 | 0.192 | 0.200 | |
PAKET BERISI :
- 1 (UNIT) Set CABLE FO DROPCORE SM 6CORE 2KM MC6C2K8L HIGH PROTECTION
- 1 KARDUS
Produk MICORE Lainnya
Lihat SemuaBarang CABLE Lainnya
Lihat Semua