Kategori MICORE
~ CABLE FO DROPCORE SM 2 CORE
~ MERK : MICORE
~ PANJANG : 1KM
~ 3 SELING STEEL
PAKET BERISI :
- 1 (UNIT) Set CABLE FO DROPCORE SM 2CORE 1KM
- 1 KARDUS
~ MERK : MICORE
~ PANJANG : 1KM
~ 3 SELING STEEL
| Code | FTTH DROP CABLE | Cable length | Carton No | ||||
| Cable Type | GJYXCH-2CORE ( Optical Fiber : SM. 2 Core: Strength Member - Steel Wire : 0.40mm: Messenge Wire - Steel Wire: 1.0mm: Sheath: LSZH | 1000 M | 15/20 | ||||
| Information 1 | (8.6 ~9.5)±0.6 | Chromatic dispersion coefficient | Zero dispersion wavelength (nm) | 1300-1324 | |||
| Cladding diameter (um) | 125.0 ± 1.0 | Zero Dispersion-slope (ps/(nm2 km) | 0.092 | ||||
| Core concentricity error (um) | ≤ 0.5 | Group Index of Refraction: 1310nm: 1.4660 1550nm: 14667 | |||||
| Cladding noncircularity (%) | < 1.0 | ||||||
| Cable cut-off wavelength (nm) | ≤ 1260 | ||||||
| Information 2 | Cable structure integrity and appearance | Pass | |||||
| Shealth outer diameter | 2.0x5.0 mm | ||||||
| Messenge wire diameter | Steel Wire : 1.0mm | ||||||
| Sheath marking | MICORE FTTH DROP CABLE 2 CORE LSZH 3 STEEL WIRE 1000M | ||||||
| Optical characteristics | Wavelength (nm) | Attenuation (1310nm≤0.40dB/km : 1550nm≤0.30dB/km) | |||||
| Blue | Orange | ||||||
| 1310 | 0.325 | 0.340 | |||||
| 1550 | 0.198 | 0.185 | |||||
PAKET BERISI :
- 1 (UNIT) Set CABLE FO DROPCORE SM 2CORE 1KM
- 1 KARDUS
Produk MICORE Lainnya
Lihat SemuaBarang CABLE Lainnya
Lihat Semua