Key Features :
- High Performance Solution
- XPON Dual Mode Automatically Access to EPON/GPON
- WiFi IEEE802.11b/g/n 2T2R 5dBi Antenna
- Powerful Firewall
Specification
| Model | V2802GW |
| PON Interface | • 1XPON port (EPON PX20+ and GPON Class B+) • SC single mode, SC/UPC connector • TX optical power : 0?+4dBm • RX sensitivity : -27dBm • Overload optical power : -3dBm(EPON) or -8dBm(GPON) • Transmission distance : 20KM • Wavelength : TX 1310nm, RX1490nm |
| Wifi Interface | • Compliant with IEEE802.11b/g/n • Operating frequency : 2.400-2.4835GHz • support MIMO, rate up to 300Mbps • 2T2R, 2 external antenna 5dBi • Support : multiple SSID • Channel : 13 • Modulation type : DSSS, CCK and OFDM • Encoding scheme : BPSK, QPSK, 16QAM and 64QAM |
| User interface | 1*GE+1*FE, Auto-negotiation RJ45 ports |
| PON mode | XPON Dual Mode , Can access mainstream EPON/GPON OLTs |
| Uplink Mode | Bridging and Routing Mode |
| Alarm | Support Dying Gasp, Port Loop Detect and Eth Port Los |
| VLAN | • 4K VLAN • VLAN tag, untag, transparent, trunk, translation mode |
| Multicast | • Max Multicast Group 64 • IGMPv1/v2/v3/Proxy/Snooping, MLDv1/v2 |
| QoS | • Support 4 queues • Support SP, WRR, 802.1P and DSCP |
| L3 | • DHCP/PPPOE/Static IP, NAT • DHCPv6 Server, IPv4/IPv6 Static route • IPv4/IPv6 dual stack |
| WiFi | • Authentication : WEP/WAP-PSK(TKIP)/WAP2-PSK(AES) • Multiple SSID and SSID conceal • Wireless channel selection |
| Security | • Flow & Storm control, Loop Detection • Filtering Based on ACL/MAC/URL |
| Management | • CTC OAM 2.1 and 3.0 • ITUT984 x OMCI • EMSWEBTelnetCLI and unified network management of VSOL OLT |
| Dimension | 185mm×120mm×34mm(L×W×H) |
| Power adapter | DC 12V, 1A, external AC-DC power adaptor |
| Power supply | ≤7W |
| Operating condition | Operating temp : -10 ~ +55C Operating humidity : 5 ~ 95% (non-condensing) |
| Storing condition | Storing temp: -40 ~ +70C Storing humidity: 5 ~ 95% (non-condensing) |
| Indicators | POWER, LOS, PON, GE, FE, WiFi |

