Kategori HSAirPo
MERK : HS AIRPO
MINI PLC SPLITTER RATIO 1x2
PLC SPLITTER 20:80
| 1X2 SINGLE MODE PLC SPLITTER TEST REPORT | |||
| S/N | 220922055 | Operating Wavelength(nm) | 1310/1550 |
| Input Fiber Length(m) | 1.0 | Output Fiber Length(m) | 1.0 |
| Operating Temperature© | -40 ~ 85 | Storage Temperature© | -40 ~ 85 |
| Package Dimenssion(mm) | 60x7x4 | Fiber Type | G657A1 |
| Connector Type | SC/UPC | Date | 2022/09/22 |
| Cable(mm) | 0.9 | QC:Approved | OK |
| Channel | IL(dB) | ||
| 1310nm | 1490nm | 1550nm | |
| CH1 20% | 7.72 | / | 7.70 |
| CH2 80% | 1.20 | / | 1.24 |
| Uniformity(dB)@1310nm | 0.02 | PDL(dB) | <0.20 |
| Uniformity(dB)@1490nm | 0.00 | Directcity(dB) | >55 |
| Uniformity(dB)@1550nm | 0.04 | Return Loss(dB) | >55 |
| 1X2 SINGLE MODE PLC SPLITTER TEST REPORT | |||
| S/N | 220922056 | Operating Wavelength(nm) | 1310/1550 |
| Input Fiber Length(m) | 1.0 | Output Fiber Length(m) | 1.0 |
| Operating Temperature© | -40 ~ 85 | Storage Temperature© | -40 ~ 85 |
| Package Dimenssion(mm) | 60x7x4 | Fiber Type | G657A1 |
| Connector Type | SC/UPC | Date | 2022/09/22 |
| Cable(mm) | 0.9 | QC:Approved | OK |
| Channel | IL(dB) | ||
| 1310nm | 1490nm | 1550nm | |
| CH1 20% | 7.80 | / | 7.61 |
| CH2 80% | 1.25 | / | 1.21 |
| Uniformity(dB)@1310nm | 0,19 | PDL(dB) | <0.20 |
| Uniformity(dB)@1490nm | 0.00 | Directcity(dB) | >55 |
| Uniformity(dB)@1550nm | 0.05 | Return Loss(dB) | >55 |
Produk HSAirPo Lainnya
Lihat SemuaBarang PATCHCORD, PIGTAIL, SPLITTER Lainnya
Lihat Semua