Kategori MIKROTIK


POSTEL : 53118/SDPPI/2017
Specifications
Details | |
|---|---|
Product code | RB960PGS |
Architecture | MIPSBE |
CPU | QCA9557 |
CPU core count | 1 |
CPU nominal frequency | 800 MHz |
License level | 4 |
Operating System | |
Size of RAM | 128 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -40°C to 60°C |
Powering
Details | |
|---|---|
PoE in | Passive PoE |
PoE in input Voltage | 12-57 V |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 12-57 V |
Max power consumption | 54 W |
Max power consumption without attachments | 6 W |
PoE-out
Details | |
|---|---|
PoE-out ports | Ether2-Ether5 |
PoE out | 802.3af/at |
Max out per port output (input < 30 V) | 1 A |
Max out per port output (input > 30 V) | 450 mA |
Max total out (A) | 2 A |
Ethernet
Details | |
|---|---|
10/100/1000 Ethernet ports | 5 |
Fiber
Details | |
|---|---|
SFP ports | 1 |
Peripherals
Details | |
|---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details | |
|---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
|---|---|
Certification | CE/RED, EAC, ROHS |
Included parts
24V 2.5A power adapter
IEC cord
Produk MIKROTIK Lainnya
Lihat SemuaBarang ROUTER Lainnya
Lihat Semua