


HS-OTDR100
OTDR MINI PRO SERIES / SMART OTDR
Features:
Two wavelength: 1310/1550nm
Measurement distance: 60km
Touching screen
Test record can be saved as so format
Standard Function: OTDR, Optical Power Meter, Optical Light Source, Visual Fault Locator, Optic Loss, Light. Optional Function:Line Order, Tracing Test
Editable file name and lineNo.
Support upgrade
Quick boot, it takes only 2 seconds to test
.Specifications
OTDR | ||
Wavelength(nm) | 1310/1550nm | |
Dynamic Range | 22/20dB | |
Measurement Distance | 0-60 km | |
Type of Fiber | 9/125um SM | |
Type of Connectors | FC/PC/; SC/PC (FC/APC SC/APC--Optional) | |
Peak Value of laser | >=30mW | |
Unit | Meter/ inch/ mile | |
Dead Zone of Reflection | 2m | |
Dead Zone of attenuation Event | 12m | |
Accuracy Distance(Reflection Event) | About ±(1m+2 *10(-4)* distance) | |
Storage of records | 200 groups | |
Visual Fault locator(VFL) | ||
Wavelength (nm) | 650nm | |
Output power | >=10mW | |
Mode | CW,1Hz,2Hz | |
Fiber type | SM | |
Optical Power Meter | ||
Measurement range dBm | -70~+10 dBm | -50~+26 dBm |
Wavelength range(nm) | 800~1650 | |
Calibrated wavelength | 850?1300?1310?1490?1550?1625 | |
Detector | InGaAs | |
Accuracy | <±3% (-10dBm?22?) | |
Resolution | Linearity:0.1%,Non-linearity:0.01dBm | |
Connector | Changeable FC/PC SC/PC ( ST as Optional) | |
Optical Light Source | ||
Emitter | FP-LD | |
wavelength (nm) | 1310/1550nm | |
Connector | FC/PC(SC/ST as optional) | |
Output power | ≥-5dBm | |
Output stability(dBm) | ±0.04@20?@15min | |
Modulation | CW/270Hz/1KHz/2KHz | |
Fiber type | SM | |
Optic Loss | ||
Connector | FC/ SC | |
Test Range | 0-30dB | |
Accuracy | 10% | |
Others | ||
LCD | 3.97inch,800*480pixels, IPS screen | |
Battery | 7.4V/4400mAH Lithium-ion battery, >5000 tests | |
Temperature | Work temperature: -5 ~ 50 ° C, storage temperature: -10 ~ 60 ° C | |
Humidity | 0~85%(Non-condensing) | |
Dimensions(mm) | 190×84×52 | |
Weight(g) | 375 | |
Standard Function | OTDR, OPM, OLS, VFL, Optic Loss, Light | |
Optional Function | Line Order, Tracing Test | |
KELENGKAPAN :
- (1) Versiv 2 Mainframe
- (1) OptiFiber Pro Quad OTDR module
- (1) Shoulder Strap
- (1) Carry Case
- (1) USB Interface Cable
- (1) Versiv 2 Open Source Software CD
- (1) AC Charger
- (2) Quick Clean Cleaners (1.25/2.50 mm)
- (2) SC/LC Multimode Launch Cables-50 μm
- (2) SC/LC Singlemode Launch Cables-9 μm
- (2) OTDR source port interchangeable LC adapters
- (1) USB Fiber Inspection Video Probe with 4 Tips
- (1) SC/SC Simplex adapter
- (2) Launch Fiber Hanging straps and magnets
- (1) WiFi Adapter for Versiv 2 Mainframe
- (1) Statement of Calibration and Getting Started Guides