D LINK DES F1010P-E 250M 10-Port Fast Ethernet Switch with 8 PoE Ports (100W) and 2 Uplink Ports
Kategori D-LINK
- • 8 10/100 Mbps PoE ports
- • 2 10/100Mbps Uplink ports
- • 93 W PoE budget
- • Support IEEE802.3af/at up to 30W per port to PoE compatible devices
- • Support transmission Data/PoE up to 250m cable length
- • 6KV Lightning protection
- • Plug & Play Installation
| Size | • Desktop | |
| Interfaces | • 8 10/100 BASE-T ports • 2 10/100 BASE-T Uplink ports | |
| Standards | • IEEE 802.3 10BASE-T Ethernet (twisted-pair copper) • IEEE 802.3u 100BASE-TX Fast Ethernet (twisted-pair copper) • ANSI/IEEE 802.3 NWay auto-negotiation • IEEE 802.3x ow control | |
| Media Interface Exchange | • Auto MDI/MDI-X adjustment on all ports | |
| Lighting Protection | • 6KV | |
| Switching Fabric | • 2 Gbps | |
| Transmission Method | • Adopt Store-and-forward | |
| Data Transfer Rates | • Fast Ethernet • 100 Mbps • Ethernet • 10 Mbps | |
| Packet Filtering / Forwarding Rates | • 10M port maximum 14800pps • 100M port maximum 148800pps | |
| PoE Standards | • IEEE 802.3af • IEEE 802.3at | |
| PoE-Capable Ports | • Ports 1 to 8 | |
| Power Budget | • 96 W (36 W max. per PoE port) | |
| LED Power | • Yes | |
| LED Link/Activity | • Yes | |
| Weight | • 0.95kg | |
| Dimensions | • 184 x 75 x 27 mm | |
| Power | • External power adapter: 60W | |
| Temperature | • Operating: 0 to 40 °C (32 to 104 °F) | |
| Humidity | • Operating: 0% to 95% RH non-condensing • Storage: 0% to 95% RH non-condensing |
Produk D-LINK Lainnya
Lihat SemuaBarang SWITCH HUB Lainnya
Lihat Semua