A Gigabit WiFi 6 router with 4 Gigabit ports, suitable for home internet up to 1000 Mbps, connecting many devices, and reducing latency.- 4-Stream Dual-Band Wi-Fi 6
- 1201 Mbps + 300 Mbps Wi-Fi
- 4× Gigabit Ethernet Ports
- Beamforming
- 60 Connected Devices
- Covers 100m² (1,100 ft²)
- Cudy Mesh, VPN Client
- Cudy App, Cloud Control
| Model Version | WR1500 1.0 | |
|---|---|---|
| CPU | CPU Details | 1 GHz CPU |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR2 | |
| Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Fixed | |
| FEM or PA/LNA |
| |
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') | |
| Interfaces | Gigabit RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED | System | |
| Physical Buttons |
| |
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC | |
| Max Power Consumption (W) | 10W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 183.3×109×35 mm 7.22×4.29×1.38 inches | |
| Product Weight |
| |
| Package Content |
| |
| Ordering Information | Retail Package Weight |
|
| Retail Package Dimension | 240×230×60 mm 9.45×9.06×2.36 inches | |
| Units per Carton | 20 | |
| Carton Dimension | 49.5×32.5×48 cm 19.49×12.8×18.9 inches | |
| Carton Gross Weight |
| |
| Carton Net Weight |
| |
| Wireless | Wi-Fi Standards | Wi-Fi 6 |
|---|---|---|
| Max Wi-Fi Modulation | 1024-QAM | |
| Wi-Fi Efficiency | Beamforming | |
| Max Capacity | 128 | |
| Recommended Client Upper Limit | 60 | |
| Max Wi-Fi Channel Width | 80 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| WPS | True | |
| General | Operation Modes |
|
| Mesh | Cudy Mesh | |
| Mesh Backhaul |
| |
| Multi-Band Backhaul | True | |
| WAN Mode |
| |
| Internet Failover Sequence |
| |
| Network | QoS | Per-User Rate Limiting |
| DHCP |
| |
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols |
| |
| IPTV/VLAN |
| |
| IGMP |
| |
| Forwarding |
| |
| Firewall |
| |


