Kategori APC BY SCHNEIDER
~ Capacity: 1200VA/600W
~ Nominal Input/Output Voltage: 230V
~ Power Factor : 0.5
~ Automatic Voltage Regulator
~ 3 Universal Outlets
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 230 V |
|---|---|
| Main Output Voltage | 230 V |
| rated power in W | 600 W |
| Rated power in VA | 1200 VA |
| Input Connection Type | Schuko CEE 7/7P |
| Cable length | 1.00 m |
| Provided equipment | User manual |
| Number of battery filled slots | 0 |
|---|---|
| Number of battery free slots | 0 |
| Height | 11 cm |
|---|---|
| Width | 21 cm |
| Depth | 13.2 cm |
| Net weight | 3.05 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz |
|---|---|
| Input voltage limits | 160...285 V |
| Maximum configurable power in W | 600 W |
|---|
| Product certifications | CE |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…90 % |
| Operating altitude | 0...3333 ft |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…90 % |
| Storage altitude | 0.00…1015.90 m |
| Acoustic level | 40 dBA |
| Surge energy rate | 148 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11 cm |
| Package 1 Width | 13.2 cm |
| Package 1 Length | 21 cm |
| Package 1 Weight | 3.05 kg |
PAKET BERISI :
1 (UNIT) Set Line R 1200VA Automatic Voltage Regulator
1 KARDUS
Produk APC BY SCHNEIDER Lainnya
Lihat SemuaBarang ELECTRICAL Lainnya
Lihat Semua