Schneider Electric Digilink FTP Cable Cat.5e 4-Pair 305 meter
P/N. ACT4P5ESCM3RBBU
| Range | Actassi |
|---|---|
| Product or component type | Copper cable |
| Colour tint | Blue |
| Cable shielding type | F/UTP |
| Type of cable | 4 pair cables |
|---|---|
| Communication network category | 5e |
| Minimum return loss | Guaranteed: 20 dB at 1 MHz Guaranteed: 23 dB at 4 MHz Guaranteed: 25 dB at 10 MHz Guaranteed: 25 dB at 16 MHz Guaranteed: 25 dB at 20 MHz Guaranteed: 24.3 dB at 25 MHz Guaranteed: 23.6 dB at 31.25 MHz Guaranteed: 21.5 dB at 62.5 MHz Guaranteed: 20.1 dB at 100 MHz Guaranteed: 25 dB at 8 MHz |
| Attenuation | Guaranteed: 2 dB @ 1 MHz per 100 m cable Guaranteed: 4.1 dB @ 4 MHz per 100 m cable Guaranteed: 5.8 dB @ 8 MHz per 100 m cable Guaranteed: 6.5 dB @ 10 MHz per 100 m cable Guaranteed: 8.2 dB @ 16 MHz per 100 m cable Guaranteed: 9.3 dB @ 20 MHz per 100 m cable Guaranteed: 10.4 dB @ 25 MHz per 100 m cable Guaranteed: 11.7 dB @ 31.25 MHz per 100 m cable Guaranteed: 17 dB @ 62.5 MHz per 100 m cable Guaranteed: 22 dB @ 100 MHz per 100 m cable |
| Power sum near-end crosstalk [PSNEXT] | Guaranteed: 62.3 dB at 1 MHz Guaranteed: 53.3 dB at 4 MHz Guaranteed: 48.8 dB at 8 MHz Guaranteed: 47.3 dB at 10 MHz Guaranteed: 42.8 dB at 20 MHz Guaranteed: 41.3 dB at 25 MHz Guaranteed: 39.9 dB at 31.25 MHz Guaranteed: 35.4 dB at 62.5 MHz Guaranteed: 32.3 dB at 100 MHz Guaranteed: 44.2 dB at 16 MHz |
| Near end crosstalk [NEXT] | Guaranteed: 65.3 dB at 1 MHz Guaranteed: 56.3 dB at 4 MHz Guaranteed: 51.8 dB at 8 MHz Guaranteed: 50.3 dB at 10 MHz Guaranteed: 47.3 dB at 16 MHz Guaranteed: 45.8 dB at 20 MHz Guaranteed: 44.3 dB at 25 MHz Guaranteed: 42.9 dB at 31.25 MHz Guaranteed: 38.4 dB at 62.5 MHz Guaranteed: 35.3 dB at 100 MHz |
| Maximum loop resistance | 93.8 Ohm |
| Capacitance unbalance | 330 pF / 100 m |
| wire insulation material | PE |
| AWG gauge | AWG 24 |
| Cable outer diameter | 5 mm |
| Cable length | 305 m |
| Cable weight | 42 kg |
| Ambient air temperature for operation | -20…60 °C |
|---|---|
| Flame retardance | CM |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 17 cm |
| Package 1 Width | 15 cm |
| Package 1 Length | 35 cm |
| Package 1 Weight | 12500 g |
PAKET BERISI :
1 (UNIT) Set CABLE FTP CAT 5e BLUE