Kategori HSAirPo
FEATURES : 1.Metal gripper
2.No need to change the adaptor
3.Build in VFL function
4.Build in OPM function
5.Display the relative core power
6.Indicate the signal directions and power in fiber
7.Indicate live or dark fiber
8.Efficiently identifies the traffic direction and frequency tone
9.Detect 270Hz, 1kHz, 2kHz from laser source
10.Lower power indicatio
Wavelength | 800nm-1700nm |
Pass through insertion loss | 250um / 900um optical fiber: 1.0dB |
Application of optical fiber | 250um/900um/2mm/3mm optical fibe |
Identified Signal Type | 270Hz/1KHz/2KHz |
dentification of modulated signals | Yes |
Power Measurement | Yes |
Display | LED color screen |
Tone | Yes |
Low power monitori | Yes |
Detector type | InGaAs |
Optical Power Meter |
|
Wavelength | 800nm-1700nm |
Calibration certificate | 850/1300/1310/1490/1550/1625nm |
Measurement range | -50~+26dBm |
Connector type | 2.5 universal connector |
Visual Fault Locat |
|
Wavelength | 650nm±10nm |
Output Power | 10mW |
Fiber Port | 2.5 universal connector |
Other |
|
Power supply | 2*AA 1.5V Alkaline Battery |
Operation Temperature | -20?~+60? |
Storage Temperature | -30?~+70? |
Outline size | 220*38*28mm |
Weight | 145g |


Produk HSAirPo Lainnya
Lihat SemuaBarang FIBER OPTIC TOOLS Lainnya
Lihat Semua