Kategori FIBER OPTIC


FEATURES :
- Excellent Mechanical,Small Size
- High Reliability
- Low insertion Loss and low Polarization Dependent loss
- High channel counts
- Excellent Environmental Stability and Widely Used
Applications :
- FTTx Deployments(GPON/BPON/EPON)
- Cable television (CATV)
- Local area networks (LAN)
- Test equipment
- Passive optical networks(PON)
Specifications
Items | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operating Wavelength (nm) | 1260 ~1 650 | |||||
Fiber Type | G657A or customized | |||||
Insertion Loss (dB) (Grade P/S) | 4.3 | 7.6 | 10.7 | 14 | 17.3 | 20.6 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 |
Return Loss (dB) (Grade P/S) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss (dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85 ?)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Operating Temperature (?) | -40 ~ 85 | |||||
Storage Temperature (?) | -40 ~ 85 | |||||
PAKET BERISI :
- 1 SPLITTER WITH BOX 1X2
Produk FIBER OPTIC Lainnya
Lihat SemuaBarang FIBER ACCESORIES Lainnya
Lihat Semua