Kategori 5STAR
MODEL : HDB100
BRAND : 5STAR
COLOUR : BLACK
TYPE : WIRELESS
BRAND : 5STAR
COLOUR : BLACK
TYPE : WIRELESS
| Products specification | |||||||||
| Bluetooth chip: Jerry AC6955F | |||||||||
| Standard:A2DP?AVCTP?AVDTP?AVRCP?HFP ?SPP?HID | |||||||||
| Channel mode: differential dual channel | |||||||||
| radio-frequency power:+2dBm | |||||||||
| receiving distance:≥10? | |||||||||
| working frequency:2.40GHz~2.480GHz | |||||||||
| Audio decoding mode:WAV WMA APE FLAC | |||||||||
| Modulation mode: frequency hopping | |||||||||
| operating temperature:.-40? --- 85? | |||||||||
| Operation humidity:10%~90% | |||||||||
| Headset Battery specification: 3.7V 300mAh- with guard plate | |||||||||
| Working Voltage:3.7V(3.2-4.2V) | |||||||||
| Earphone charging time: about 2H | |||||||||
| Maximum charging current of earphone:≤70mA | |||||||||
| Charging input voltage:DC5V±0.25V | |||||||||
| Head sensitivity:-43±3dB | |||||||||
| Horn sensitivity:113±3dB(S.P.L at 1 KHz) | |||||||||
| Horn specification:32Ω± 15% (40???) | |||||||||
| Sustainable call: 60% volume ≥8H | |||||||||
| Sustainable music playback: 60% volume ≥15H | |||||||||
| Standby time: ≥60H | |||||||||
| Working current of headset: 10.4mA (the higher the volume, the higher the current)e | |||||||||
| Current Consumption:2.2uA | |||||||||
| Match name: 5star-HDB100 |
Produk 5STAR Lainnya
Lihat SemuaBarang COMPUTER ACCESORIES Lainnya
Lihat Semua